| Property ID | 8060 |
| Land Size | 1,056 SqFt |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Address |
Plot #: 272,273 Liberty commercial 1, Head Office Facing, Avenue 5. Bahria Town Karachi
|
| Property ID | 8061 |
| Land Size | 5,500 SqFt |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Address |
Jinnah Trade Center, Jinnah Avenue, Bahria Town Karachi, Karachi
|
| Property ID | 8058 |
| Land Size | 500 – 1500 Sq.Yd |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Address |
Plot #:2 Avenue 2 opposite Bahria Hospital, Theme Park commercial, Bahria Town Karachi
|
WhatsApp us